|
Varsity Roster
Listed below are the current team members.
| Players |
| 7 | Baum, Brendan | QB/DE | 6' 5'' | 185 | So. |
| 75 | Bialy, Max | LT/DT | 6' 3'' | 220 | Sr. |
| 64 | Carbone, Anthony | OL/DL | 5' 11'' | 185 | So. |
| 8 | Carbone, Joe | QB/DB | 5' 10'' | 155 | Fr. |
| 5 | Clarke, Jeremy | WR/CB | 6' 2'' | 175 | So. |
| 66 | Colucci, Gabe | OL/DL | 5' 9'' | 185 | Fr. |
| 23 | Coughlin, Dillon | RB/DB | 5' 7'' | 155 | Jr. |
| 51 | DeCastro, Mikko | OL/DT | 5' 6'' | 155 | Jr. |
| 15 | Doran, Sam | QB/CB | 6' 3'' | 175 | Jr. |
| 53 | Elafi, Alex | C/LB | 5' 7'' | 185 | So. |
| 33 | Esposito, Will | FB/LB | 5' 11'' | 180 | Sr. |
| 98 | Favia, James | WR/DB | 5' 7'' | 150 | So. |
| 73 | Fekete, Robert | LG/DT | 6' 0'' | 225 | Sr. |
| 34 | Follety, John | FB/LB | 5' 8'' | 145 | So. |
| 60 | Ghobrial, Jared | OL/DL | 5' 10'' | 205 | So. |
| 65 | Grossbard, Mark | OL/DE | 5' 6'' | 160 | Jr. |
| 30 | Haas, Tim | LS/LB | 5' 9'' | 150 | So. |
| 28 | Iglesias, Kevin | RB/DB | 5' 6'' | 135 | So. |
| 9 | Mastrotto, Eric | K | 5' 10'' | 160 | Jr. |
| 87 | Morrissey, Ray | TE/DE | 6' 3'' | 195 | Jr. |
| 58 | NascaMedeiros, Andrew | C/DT | 5' 10'' | 190 | Jr. |
| 2 | Nesimi, Ben | WR/CB | 5' 9'' | 170 | Jr. |
| 69 | Pennino, Josh | OL/DL | 5' 9'' | 160 | So. |
| 1 | Piasevoli, Filip | WR/P | 6' 0'' | 180 | Jr. |
| 52 | Rebustillo, Robin | C/DE | 5' 11'' | 230 | Sr. |
| 57 | Rebustillo, Royce | OT/DE | 5' 11'' | 195 | |
| 32 | Rosario, Brian | FB/DB | 5' 11'' | 195 | Sr. |
| 22 | Schrenzel, Andrew | QB/P | 6' 0'' | 180 | Sr. |
| 3 | Scoppa, A.J. | RB/QB | 5' 10'' | 175 | Sr. |
| 27 | Sherman, Marc | RB/DB | 5' 9'' | 165 | Jr. |
| 68 | Soto, Joseph | OL/DL | 5' 7'' | 200 | So. |
| 62 | Suarez, Daniel | RT/DT | 6' 1'' | 265 | Sr. |
| 86 | Trifari, Lee | WR/LB | 5' 10'' | 165 | Sr. |
| 72 | Tufaro, James | RG/DT | 6' 0'' | 235 | Sr. |
| 20 | Viant, Miles | RB/DB | 5' 9'' | 165 | Fr. |
| 29 | Wright, Curtis | RB/DE | 5' 6'' | 140 | So. |
| 82 | Yates, Manny | WR/DE | 6' 0'' | 195 | Sr. |
|
printer-friendly
|
|
|
 |
|


| Upcoming Events |
| No events scheduled. |
|
|