|
Varsity Roster
Listed below are the current team members.
| Players |
| 36 | Aydin, Robert | WR/LB | 5' 8'' | 165 | So. |
| 1 | Bachmann, Matthew | K | 5' 10'' | 165 | Jr. |
| 11 | Baum, Brendan | TE/DE | 6' 5'' | 215 | Sr. |
| 64 | Carbone, Anthony | OT/DT | 6' 2'' | 255 | Sr. |
| 12 | Carbone, Joe | WR/LB | 6' 0'' | 165 | Jr. |
| 5 | Clarke, Jeremy | WR/CB | 6' 2'' | 175 | Sr. |
| 28 | Collado, Jesus | TE/LB | 5' 9'' | 175 | So. |
| 66 | Colucci, Gabe | OL/DL | 5' 10'' | 185 | Jr. |
| 68 | DeCastro, Christian | OL/DL | 5' 8'' | 185 | So. |
| 74 | Dunn, Chris | OT/DE | 6' 4'' | 200 | Sr. |
| 53 | Elalfi, Alex | OL/LB | 5' 10'' | 195 | Sr. |
| 34 | Follety, John | FB/LB | 5' 9'' | 175 | Sr. |
| 20 | Gorman, T.J. | RB/LB | 6' 1'' | 180 | Sr. |
| 30 | Haas, Tim | WR/LB | 6' 0'' | 170 | Sr. |
| 17 | Hackett, Mike | QB/LB | 5' 10'' | 175 | Sr. |
| 59 | Igmat, Martin | C/DT | 5' 6'' | 205 | Sr. |
| 56 | Jennings, Aaron | OG/DT | 5' 11'' | 275 | Sr. |
| 14 | Joseph, Pradeep | TE/LB | 5' 8'' | 165 | So. |
| 8 | Matulac, Brandon | WR/DB | 5' 10'' | 170 | Jr. |
| 50 | O'Brien, Brendan | OL/LB | 5' 8'' | 185 | So. |
| 54 | Pennino, Josh | OL/DE | 5' 10'' | 185 | Sr. |
| 7 | Pierce, Tim | TE/DB | 5' 9'' | 155 | Jr. |
| 76 | Piterski, Matt | OL/DL | 5' 7'' | 170 | Jr. |
| 25 | Plata, Jesus | WR/DB | 5' 7'' | 150 | So. |
| 31 | Prisendorf, Brenton | TE/LB | 5' 8'' | 165 | Jr. |
| 52 | Rebustillo, Royce | OG/DE | 5' 11'' | 230 | Jr. |
| 55 | Soriano, Kevin | OL/DL | 5' 10'' | 170 | So. |
| 6 | Swanson, Connor | QB/DB | 6' 0'' | 160 | So. |
| 4 | Tobler, Dante | RB/QB | 5' 9'' | 175 | So. |
| 58 | Uddin, Anaz | OL/DL | 5' 9'' | 175 | Jr. |
| 33 | Velazquez, Raphael | RB/CB | 5' 9'' | 170 | Jr. |
| 13 | Williams, Nicholas | RB/LB | 5' 8'' | 165 | So. |
| 10 | Wright, Curtis | RB/LB | 5' 10'' | 175 | Sr. |
| 26 | Wright, Nick | RB/DB | 5' 8'' | 160 | So. |
|
printer-friendly
|
|
|
 |
|

| Upcoming Games |
| vs Ridgefield |
| at Cresskill |
| vs St. Mary's |
| at Waldwick/Midland Park |

| Upcoming Events |
| No events scheduled. |
|
|